2025 BYD Seagull 405KM Flying Edition EV Range 405km LHD 4 Seats 5 Doors Used Car Official Certified
KeyWords:
Category:
Products Description
2025 BYD Seagull Flying Version Products Description
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | BYD | Model | Seagull |
| Year | 2025 | Version | 405KM Flying Edition |
| Energy Type | Pure - electric | Origin | China |
| Length × Width × Height (mm) | 3780×1715×1540 | Wheelbase (mm) | 2500 |
| Curb Weight (kg) | 1240 | Trunk Volume (L) | 930 (with rear seats folded) |
| Engine Type | N/A | Displacement (L) | N/A |
| Maximum Power (kW) | 55 | Maximum Torque (N・m) | 135 |
| Motor Power (kW) | 55 | Transmission Type | Fixed - gear - ratio |
| Drive Mode | Front - wheel drive | 0 - 100km/h Acceleration Time (s) | 9.5 |
| Maximum Speed (km/h) | 130 | Comprehensive Power Consumption (kWh/100km) | 11.4 |
| Battery Type | Lithium Iron Phosphate (Blade Battery) | Battery Capacity (kWh) | 38.88 |
| Pure - electric Range (km) | 405 | Comprehensive Range (km) | N/A |
| Charging Time (h) | 0.5 (fast - charge, 30% - 80%), 5.6 (slow - charge) | Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Semi - independent Suspension | Steering Type | Electric Power - assisted Steering |
| Braking System | Front: Ventilated Disc, Rear: Solid Disc | Tire Specification | 175/55 R16 |
| Wheel Hub Material and Size | Aluminum Alloy, 16 - inch | Headlight Type | LED |
| Daytime Running Lights | Standard | Sunroof | N/A |
| Outer Rear - view Mirror Function | Electric Adjustment, Heating | Seat Material | Faux Leather |
| Seat Adjustment Method | Driver: 6 - way Manual Adjustment; Passenger: 4 - way Manual Adjustment | Interior Color | N/A |
| Steering Wheel Material | Leather - wrapped | Air - conditioning System | Automatic |
| Air Purification Function | N/A | Audio System | 4 - speaker |
| Wireless Charging Function | Standard | Central Control Screen Size (inch) | 10.1 |
| Instrument Panel Type | 7 - inch Full - color LCD | In - car System | DiLink |
| Voice Control Function | Standard | Number of Airbags | 4 (Front Dual Airbags, Front Side Airbags) |
| Tire Pressure Monitoring Function | Tire Pressure Alarm | Body Stability System | Standard |
| Driving Assistance Function | Rear Parking Radar, Reverse Image | - | - |
Photos






More Models
Inqury