2023 BYD Seagull 405KM Flying Edition EV Range 405km LHD 4 Seats 5 Doors Used Car Official Certified
KeyWords:
Category:
Products Description
The 2023 BYD Seagull 405KM Flying Edition is a compact pure electric car, perfect for daily city travel and short trips. It comes with BYD’s reliable Blade Battery, boasting a pure electric range of 405km that fully meets daily travel needs and removes range anxiety.
Powered by a 55kW front motor, the car delivers smooth and responsive driving performance, with 0-50km/h acceleration in just 4.9 seconds—great for city road conditions. It supports both fast and slow charging: DC fast charging can charge the battery from 30% to 80% in 30 minutes, and AC slow charging takes 5.6 hours for a full charge, making recharging easy and convenient anytime, anywhere.
With a compact 5-door 4-seater body, the Seagull offers flexible maneuverability in the city and a spacious interior for a comfortable ride. It is equipped with essential safety features like ABS, brake assist and lane keeping assist, providing all-round protection for your journeys.
Featuring low energy consumption (only 10.1kWh per 100km), high practicality and great value for money, the BYD Seagull 405KM Flying Edition is an ideal choice for eco-friendly daily commuting.
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | BYD | Model | Seagull |
| Year | 2023 | Version | 405KM Flying Edition |
| Energy Type | Pure - electric | Origin | China |
| Length × Width × Height (mm) | 3780×1715×1540 | Wheelbase (mm) | 2500 |
| Curb Weight (kg) | 1240 | Trunk Volume (L) | 930 (with rear seats folded) |
| Engine Type | N/A | Displacement (L) | N/A |
| Maximum Power (kW) | 55 | Maximum Torque (N・m) | 135 |
| Motor Power (kW) | 55 | Transmission Type | Fixed - gear - ratio |
| Drive Mode | Front - wheel drive | 0 - 100km/h Acceleration Time (s) | 9.5 |
| Maximum Speed (km/h) | 130 | Comprehensive Power Consumption (kWh/100km) | 11.4 |
| Battery Type | Lithium Iron Phosphate (Blade Battery) | Battery Capacity (kWh) | 38.88 |
| Pure - electric Range (km) | 405 | Comprehensive Range (km) | N/A |
| Charging Time (h) | 0.5 (fast - charge, 30% - 80%), 5.6 (slow - charge) | Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Semi - independent Suspension | Steering Type | Electric Power - assisted Steering |
| Braking System | Front: Ventilated Disc, Rear: Solid Disc | Tire Specification | 175/55 R16 |
| Wheel Hub Material and Size | Aluminum Alloy, 16 - inch | Headlight Type | LED |
| Daytime Running Lights | Standard | Sunroof | N/A |
| Outer Rear - view Mirror Function | Electric Adjustment, Heating | Seat Material | Faux Leather |
| Seat Adjustment Method | Driver: 6 - way Manual Adjustment; Passenger: 4 - way Manual Adjustment | Interior Color | N/A |
| Steering Wheel Material | Leather - wrapped | Air - conditioning System | Automatic |
| Air Purification Function | N/A | Audio System | 4 - speaker |
| Wireless Charging Function | Standard | Central Control Screen Size (inch) | 10.1 |
| Instrument Panel Type | 7 - inch Full - color LCD | In - car System | DiLink |
| Voice Control Function | Standard | Number of Airbags | 4 (Front Dual Airbags, Front Side Airbags) |
| Tire Pressure Monitoring Function | Tire Pressure Alarm | Body Stability System | Standard |
| Driving Assistance Function | Rear Parking Radar, Reverse Image | - | - |
Photos






More Models
Inqury