2025 XPeng G9 680 Ultra Long Range 4WD Max EV 680km Range LHD SUV 800V High-voltage Platform XNGP Intelligent Driving 5 Seats 5 Doors New and Used Car
KeyWords:
Category:
Products Description
2025 XPeng G9 680 Ultra Long Range 4WD Max EV 680km Range LHD SUV 800V High-voltage Platform XNGP Intelligent Driving 5 Seats 5 Doors New and Used Car
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | Xpeng | Model | G9 |
| Year | 2025 | Version | 680 ultra - long endurance four - wheel drive Max |
| Energy Type | Pure Electric | Place of Origin | China |
| Length × Width × Height (mm) | 4891×1937×1670 | Wheelbase (mm) | 2998 |
| Curb Weight (kg) | 2378 | Trunk Volume (L) | 754 - 1795 |
| Engine Type | N/A | Displacement (L) | N/A |
| Maximum Power (kW) | 423 | Maximum Torque (N・m) | 695 |
| Motor Power (kW) | 423 | Transmission Type | Electric vehicle single - speed transmission |
| Drive Mode | Dual - motor four - wheel drive | 0 - 100km/h Acceleration Time (s) | 4.2 |
| Maximum Speed (km/h) | 200 | Comprehensive Power Consumption (kWh/100km) | 15.6 |
| Battery Type | Lithium iron phosphate battery | Battery Capacity (kWh) | 93.1 |
| Pure Electric Range (km) | 680 | Comprehensive Range (km) | N/A |
| Charging Time (h) | Fast charge 0.2h (10% - 80%) | Front Suspension Type | Double - wishbone independent suspension |
| Rear Suspension Type | Multi - link independent suspension | Steering Type | Electric power - assisted |
| Braking System | Front and rear ventilated disc brakes | Tire Specifications | 255/45 R21 |
| Rim Material and Size | Aluminum alloy, 21 - inch | Headlight Type | N/A |
| Daytime Running Lights | N/A | Sunroof | Non - openable panoramic sunroof |
| Outer Rear - view Mirror Functions | N/A | Seat Material | Nappa leather |
| Seat Adjustment Methods | Electric adjustment for the main driver (12 - way) and the co - driver (10 - way) | Interior Color | Moon Shadow Coffee, Qi Yu Gray, Chen Hui Brown, Starry Night Black |
| Steering Wheel Material | Leather | Air - conditioning System | Intelligent dual - zone constant - temperature air - conditioning |
| Air Purification Function | Yes | Audio System | Xopera audio system 2.0, 20 speakers |
| Wireless Charging Function | Yes | Central Control Screen Size (inch) | N/A |
| Instrument Panel Type | Full - liquid - crystal, 10.25 - inch | In - vehicle System | N/A |
| Voice Control Function | Yes | Number of Airbags | Front airbags, front side airbags, side curtain airbags |
| Tire Pressure Monitoring Function | Tire pressure display | Body Stability System | Yes |
| Driving Assistance Function | Lane departure warning, forward collision warning, rear - end collision warning, etc. | - | - |
Photos










More Models
Inqury