2025 Denza N7 630 4WD Intelligent Driving EV 630km Range LHD SUV Air Suspension L2 ADAS 5 Seats 5 Doors New and Used Car
KeyWords:
Category:
Products Description
2025 Denza N7
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | Denza | Model | N7 |
| Year | 2025 | Model Version | 630 4WD Intelligent Driving Dual - Laser Flagship Edition |
| Energy Type | Pure Electric | Place of Origin | China |
| Length × Width × Height (mm) | 4860×1935×1602 | Wheelbase (mm) | 2940 |
| Curb Weight (kg) | 2440 | Trunk Volume (L) | 480 - 1200 |
| Engine Type | N/A | Displacement (L) | N/A |
| Maximum Power (kW) | 390 | Maximum Torque (N・m) | 670 |
| Motor Power (kW) | 390 | Transmission Type | Fixed - Gear Ratio Transmission |
| Driving Mode | Dual - motor 4WD | 0 - 100km/h Acceleration Time (s) | 3.9 |
| Maximum Speed (km/h) | 180 | Comprehensive Power Consumption (kWh/100km) | 16.6 |
| Battery Type | Lithium Iron Phosphate Battery | Battery Capacity (kWh) | 91.3 |
| Pure Electric Range (km) | 630 | Comprehensive Range (km) | N/A |
| Charging Time (h) | Fast charging: 0.33, Slow charging: 13 | Front Suspension Type | Double - Wishbone Independent Suspension |
| Rear Suspension Type | Multi - Link Independent Suspension | Steering Type | Electric Power Assist |
| Braking System | Ventilated Disc Brakes (Front and Rear), Electronic Parking | Tire Specifications | 245/45 R20 |
| Wheel Hub Material and Size | Aluminum Alloy, 20 - inch | Headlight Type | N/A |
| Daytime Running Lights | N/A | Sunroof | Non - opening Panoramic Sunroof |
| Exterior Rear - view Mirror Functions | N/A | Seat Material | Nappa Leather |
| Seat Adjustment Methods | Electric adjustment for front and rear, backrest angle, height, waist, and leg rest; second - row backrest angle adjustment | Interior Color | N/A |
| Steering Wheel Material | Leather | Air - conditioning System | Four - zone Automatic Air - conditioning |
| Air Purification Function | N/A | Sound System | 16 - speaker Devialet Sound System |
| Wireless Charging Function | Standard, Maximum Power 50W | Central Control Screen Size (inch) | 17.3 |
| Instrument Panel Type | Full - LCD | In - vehicle System | N/A |
| Voice Control Function | N/A | Number of Airbags | Front airbags, side airbags, side curtain airbags, front knee airbags (presumably, as it is a high - end version, but not clearly stated in the original text, can be considered as standard according to the high - end configuration), and central airbags may also be included |
| Tire Pressure Monitoring Function | Tire Pressure Display | Body Stability System | Standard |
| Driving Assistance Function | Dual - laser radar, 12 cameras, 5 millimeter - wave radars, L2 - level driving assistance, automatic lane - changing assistance, on - and off - ramp automatic driving, high - speed and urban NOA pilot, intelligent parking, etc. | - | - |
Photos










More Models
Inqury