2025 Denza D9 MPV DM-i Four - wheel Drive Supreme Edition PHEV Pure - electric Range 190km LHD 7 Seats 5 Doors Used Car Official Certified
KeyWords:
Category:
Products Description
2025 Denza D9 DM-i
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | Denza | Model | D9 |
| Year | 2025 | Version | 4WD Supreme Edition |
| Energy Type | Plug - in Hybrid | Origin | China |
| Length × Width × Height (mm) | 5250×1960×1900 | Wheelbase (mm) | 3110 |
| Curb Weight (kg) | 2795 | Trunk Volume (L) | 390 - 2310 |
| Engine Type | Turbocharged 1.5T | Displacement (L) | 1.5 |
| Maximum Power (kW) | 115 | Maximum Torque (N・m) | 225 |
| Motor Power (kW) | 245 | Transmission Type | E - CVT |
| Drive Mode | Front - wheel Drive with 4WD | 0 - 100km/h Acceleration Time (s) | 7.3 |
| Maximum Speed (km/h) | 190 | Comprehensive Fuel Consumption/Energy Consumption (L/100km/kWh/100km) | 1.04L/100km (WLTC) |
| Battery Type | Lithium Iron Phosphate Battery | Battery Capacity (kWh) | 40 |
| Pure - Electric Range (km) | 190 (CLTC) | Comprehensive Range (km) | 1020 |
| Charging Time (h) | N/A | Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi - Link Independent Suspension | Steering Type | Electric Power Steering |
| Braking System | Ventilated Disc Brakes Front and Rear | Tire Size | 235/60 R18 |
| Rim Material and Size | Aluminum Alloy, 18 - inch | Headlight Type | N/A |
| Daytime Running Lights | Standard | Sunroof | Electric Sunroof |
| Exterior Rear - view Mirror Function | N/A | Seat Material | Leather |
| Seat Adjustment Method | Electric Adjustment, Front and Rear, Height (4 - way), Lumbar Support (4 - way), Backrest | Interior Color | N/A |
| Steering Wheel Material | Leather | Air - conditioning System | N/A |
| Air Purification Function | N/A | Audio System | DEVIALET, 18 Speakers |
| Wireless Charging Function | Standard | Central Control Screen Size (inch) | 15.6 |
| Instrument Panel Type | Full - LCD Instrument Panel, 10.25 - inch | In - car System | N/A |
| Voice Control Function | Standard | Number of Airbags | Multiple (Including Front and Rear Head, Side Airbags, Knee Airbag, etc.) |
| Tire Pressure Monitoring Function | Standard | Body Stability System | Standard |
| Driving Assistance Function | Standard (Including 360 - degree Panoramic Image, Full - speed Adaptive Cruise, Lane - keeping Assist, etc.) | - | - |
Photos








More Models
Inqury