2025 Changan Deepal G318 Carefree Overland 4WD Mountain Edition EREV 1200km Combined Range LHD SUV 5 Seats 5 Doors New and Used Car
KeyWords:
Category:
Products Description
2025 Changan G318
Key attributes
| Parameter | Value | Parameter | Value |
| Brand | Changan Deep Blue | Model | S09 |
| Year | 2025 | Version | 4WD Ultra+ High - end Customization Version |
| Energy Type | Range - Extended | Origin | China |
| Length × Width × Height (mm) | 5205×1996×1800 | Wheelbase (mm) | 3105 |
| Curb Weight (kg) | 2668 | Trunk Volume (L) | 427 - 1392 |
| Engine Type | 1.5L Turbocharged In - line Four - cylinder | Displacement (L) | 1.5 |
| Maximum Power (kW) | 362 (Total of Dual - motors) | Maximum Torque (N·m) | 637 (Total of Dual - motors) |
| Motor Power (kW) | 362 (Total of Dual - motors) | Transmission Type | Fixed - gear Ratio Transmission |
| Drive Mode | Dual - motor Four - wheel Drive | 0 - 100km/h Acceleration Time (s) | 5.9 |
| Maximum Speed (km/h) | 205 | Comprehensive Fuel Consumption/Energy Consumption (L/100km/kWh/100km) | 0.91 (WLTC Comprehensive Fuel Consumption), 23.3 (kWh/100km) |
| Battery Type | Lithium Iron Phosphate Battery | Battery Capacity (kWh) | 40.18 |
| Pure Electric Range (km) | 210 (CLTC) | Comprehensive Range (km) | 1066 (CLTC) |
| Charging Time (h) | Fast Charge: 0.25 (30% - 80%), Slow Charge: 6 | Front Suspension Type | Double - wishbone Independent Suspension |
| Rear Suspension Type | Multi - link Independent Suspension | Steering Type | Electric Power - assisted Steering |
| Braking System | Front and Rear Ventilated Disc Brakes | Tire Size | 265/45 R21 |
| Rim Material and Size | Aluminum Alloy, 21 - inch | Headlight Type | LED |
| Daytime Running Lights | Standard | Sunroof | Segmented Non - opening Panoramic Sunroof |
| Outer Rear - view Mirror Function | Electric Adjustment, Heating, Folding, Auto - dimming | Seat Material | Leather |
| Seat Adjustment Method | Driver: 12 - way Electric Adjustment (including lumbar support, memory function); Passenger: 8 - way Electric Adjustment | Interior Color | Black |
| Steering Wheel Material | Leather - wrapped | Air - conditioning System | Dual - zone Automatic Air - conditioning |
| Air Purification Function | PM2.5 Filter | Audio System | Sony, 14 Speakers |
| Wireless Charging Function | Standard (50W) | Central Control Screen Size (inch) | 15.6 |
| Instrument Panel Type | 10.25 - inch Full - color LCD | In - vehicle System | Deepal OS 3.0 |
| Voice Control Function | Standard (Supports DeepSeek AI Large - model, continuous voice interaction) | Number of Airbags | 10 |
| Tire Pressure Monitoring Function | Tire Pressure Display | Body Stability System | Standard |
| Driving Assistance Function | Deepal AD Max (Including High - speed and Urban Navigation - based Pilot, Automatic Parking, etc., L2+ Level) | - | - |
Photos








More Models
Inqury